<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun With Cartography</title>
	<atom:link href="http://bungalow23.com/2006/10/27/fun-with-cartography/feed/" rel="self" type="application/rss+xml" />
	<link>http://bungalow23.com/2006/10/27/fun-with-cartography/</link>
	<description>The home improvement journal of a 1923 Arts and Crafts bungalow</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:05:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh</title>
		<link>http://bungalow23.com/2006/10/27/fun-with-cartography/comment-page-1/#comment-373</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 30 Oct 2006 16:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://bungalow23.com/?p=173#comment-373</guid>
		<description>My goodness, we are a curious bunch!  Okay, I admit I snooped around a bit, too, but for educational purposes only.  I&#039;m not a busybody.

Say, did you hear about so-and-so up the block...</description>
		<content:encoded><![CDATA[<p>My goodness, we are a curious bunch!  Okay, I admit I snooped around a bit, too, but for educational purposes only.  I&#8217;m not a busybody.</p>
<p>Say, did you hear about so-and-so up the block&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://bungalow23.com/2006/10/27/fun-with-cartography/comment-page-1/#comment-372</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 28 Oct 2006 18:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://bungalow23.com/?p=173#comment-372</guid>
		<description>That was fun. I got to see a picture of my parents old house before it was torn down. The info for the address is under the new owners name - wow!!  Their new house cost a lot more than the old house.
And they pay the taxes to make up for it too!!!</description>
		<content:encoded><![CDATA[<p>That was fun. I got to see a picture of my parents old house before it was torn down. The info for the address is under the new owners name &#8211; wow!!  Their new house cost a lot more than the old house.<br />
And they pay the taxes to make up for it too!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuccohouse</title>
		<link>http://bungalow23.com/2006/10/27/fun-with-cartography/comment-page-1/#comment-371</link>
		<dc:creator>stuccohouse</dc:creator>
		<pubDate>Sat, 28 Oct 2006 16:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://bungalow23.com/?p=173#comment-371</guid>
		<description>Lol...one day I got bored and looked up all of my neighbor&#039;s house sale prices &amp; values.  Homeowner research, I call it :-)    I did a search of the recent photos and got a little creeped out when I saw my house &amp; my car in the &quot;shot from the sky&quot;........it suddenly felt a little Big Brother-ish.  A while back I ran into the old plat photes of my neighborhhod a while back and it was interesting to see the little shotgun houses that were on some of the lots before the 1920&#039;s houses.</description>
		<content:encoded><![CDATA[<p>Lol&#8230;one day I got bored and looked up all of my neighbor&#8217;s house sale prices &amp; values.  Homeowner research, I call it <img src='http://bungalow23.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />     I did a search of the recent photos and got a little creeped out when I saw my house &amp; my car in the &#8220;shot from the sky&#8221;&#8230;&#8230;..it suddenly felt a little Big Brother-ish.  A while back I ran into the old plat photes of my neighborhhod a while back and it was interesting to see the little shotgun houses that were on some of the lots before the 1920&#8217;s houses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://bungalow23.com/2006/10/27/fun-with-cartography/comment-page-1/#comment-370</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 28 Oct 2006 13:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://bungalow23.com/?p=173#comment-370</guid>
		<description>If your are a curious little monkey, you might also want to try. . .

 http://www.zillow.com/</description>
		<content:encoded><![CDATA[<p>If your are a curious little monkey, you might also want to try. . .</p>
<p> <a href="http://www.zillow.com/" rel="nofollow">http://www.zillow.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
